|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Father | Male Enos Benson |
| Born | 10 Sep 1896 | Northern Bight, Trinity Bay, Newfoundland |
| Christened | 15 Nov 1896 | Methodist |
| Died | 20 Aug 1962 | St. John's, Newfoundland, Canada |
| Buried | St John's, Mount Pleasant Cemetery |
|
| Married | 15 Dec 1920 [1] | Grates Cove, Trinity Bay, Newfoundland [1] |
| Father | William George Benson | F352 Group Sheet | |
| Mother | Jemima Stoyles | F352 Group Sheet | |
| Mother | Female Miriam Snelgrove |
| Born | 12 Sep 1901 | Grates Cove, Trinity Bay, Newfoundland |
| Died | 26 Feb 1993 | St. John's, Newfoundland, Canada |
| Buried | 1 Mar 1993 | St. John's, Mount Pleasant Cemetery |
| Father | ||
| Mother | ||
| Child 1 | Female Verena Benson |
| Born | Abt 1921 | Grates Cove, Trinity Bay, Newfoundland |
| Died | 20 Jul 1924 | Grates Cove, Trinity Bay, Newfoundland |
| Buried |
| Child 2 | Female Sarah (Sally) Benson |
| Born | 24 Aug 1923 | Grates Cove, Trinity Bay, Newfoundland |
| Died | 18 Apr 2008 | St. John's, Newfoundland and Laborador, Canada |
| Buried |
| Child 3 | Female Jean Kathleen Benson |
| Born | Abt 1928 | Grates Cove, Trinity Bay, Newfoundland |
| Died | 20 May 2011 | Corner Brook, Newfoundland and Labrador, Canada |
| Buried | 23 May 2011 | Corner Brook, Mount Patricia Cemetery |
| Spouse | Ralph MacGillivray | F815 | |
| Married | ||
| Child 4 | Female Irene Lillian Benson |
| Born | Abt 1931 | Grates Cove, Trinity Bay, Newfoundland |
| Died | 19 Dec 1940 | Grates Cove, Trinity Bay, Newfoundland |
| Buried |
| Child 5 | Female Florence Pearl Benson |
| Born | Abt 1934 | Grates Cove, Trinity Bay, Newfoundland |
| Died | 11 May 2004 | St. John's, Newfoundland and Laborador, Canada |
| Buried | 14 May 2004 | Whitbourne, Anglican Cemetery |
| Child 6 | Male R. E. Walwyn (Wally) Benson |
| Born | Abt 1935 | Grates Cove, Trinity Bay, Newfoundland |
| Died | 16 Jan 1999 | Etobicoke, Toronto, Ontario, Canada |
| Buried |
| Notes | Married:
|
|
| Sources |
|
|