![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Clarence Wesley Farrell | |
Born | Abt 1913 | Massachusetts, USA ![]() |
Gender | Male | |
Died | 24 Dec 1974 | Peabody, Massachusetts, USA ![]() |
Person ID | I1132 | James and Lavinia (Styles) Vey |
Last Modified | 14 Feb 2015 |
Father | Frank Michael Farrell, d. Yes, date unknown | |
Mother | Mabel Ruth Garner, d. Yes, date unknown | |
Family ID | F662 | Group Sheet | Family Chart |
Family | Veronica Matilda Collins, b. 30 Jan 1910, Lynn, Massachusetts, USA ![]() ![]() | |||
Married | 26 Jun 1937 | Lynn, Ma ![]() |
||
Children |
|
|||
Last Modified | 14 Feb 2015 | |||
Family ID | F379 | Group Sheet | Family Chart |