![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Priscilla Jane "Jennie" Frost | |
Nickname | Jennie | |
Born | 3 Oct 1913 | Hillview, Trinity Bay, Newfoundland ![]() |
Christened | 6 Oct 1913 | Methodist ![]() |
Gender | Female | |
Died | 27 Oct 1946 | Come by Chance, Placentia Bay, Newfoundland ![]() |
Buried | Hillview, Old United Church Cemetery ![]() |
|
Person ID | I1182 | James and Mary Elizabeth (Jamieson) Frost |
Last Modified | 23 Sep 2019 |
Father | Walter Willey Frost, b. 4 Jan 1892, Sound Island, Placentia Bay, Newfoundland ![]() ![]() | |
Mother | Phoebe Jane Stoyles, b. 13 Jan 1894, Northern Bight, Trinity Bay, Newfoundland ![]() ![]() | |
Married | 4 Apr 1913 | Northern Bight, Trinity Bay, Newfoundland ![]() |
Family ID | F319 | Group Sheet | Family Chart |
Family | Leo Rose, b. 29 Jun 1903, Northern Bight, Trinity Bay, Newfoundland ![]() | |||
Children |
|
|||
Last Modified | 17 Oct 2017 | |||
Family ID | F745 | Group Sheet | Family Chart |
Notes |
|
Sources |