|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Stephen Arthur Craik | |
| Born | 3 Sep 1948 | |
| Gender | Male | |
| Died | 26 Oct 2007 | Silver Bow, Montana, USA |
| Person ID | I1599 | James and Lavinia (Styles) Vey |
| Last Modified | 17 Feb 2015 | |
| Father | Arthur Hardy Craik, b. 14 Feb 1920, Andover, Massachusetts, USA | |
| Family ID | F589 | Group Sheet | Family Chart |
| Last Modified | 14 Feb 2015 | |
| Family ID | F590 | Group Sheet | Family Chart |
| Notes |
|