|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | John James Strowbridge | |
| Born | 1890 | |
| Gender | Male | |
| Died | 1985 | |
| Person ID | I29605 | Clotilda, Israel, and John James Strowbridge |
| Last Modified | 7 Sep 2017 | |
| Family ID | F5685 | Group Sheet | Family Chart |
| Family 1 | Jessie Elizabeth Peddle, b. 1904, d. Yes, date unknown | |
| Married | 6 Jun 1924 | Church of St. Mary the Virgin, Hodge's Cove |
| Last Modified | 6 Sep 2017 | |
| Family ID | F11165 | Group Sheet | Family Chart |
| Family 2 | Susanna Drodge, b. 1905, Little Heart's Ease, Trinity Bay, Newfoundland | |||||
| Married | 1929 | |||||
| Children |
|
|||||
| Last Modified | 6 Sep 2017 | |||||
| Family ID | F6381 | Group Sheet | Family Chart | ||||
| Notes |
|