|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Clara Jane | |
| Born | 10 Aug 1909 | |
| Gender | Female | |
| Died | 2 Apr 2004 | |
| Buried | Winter Brook, United Church Cemetery |
|
| Person ID | I2996 | John Balsom |
| Last Modified | 16 Dec 2018 | |
| Family | Heman George Reid, b. 23 Aug 1902, d. 25 Jul 1987 (Age 84 years) | |
| Last Modified | 16 Dec 2018 | |
| Family ID | F12849 | Group Sheet | Family Chart |
| Notes |
|