|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Donald F. Bursey | |
| Born | 1 Mar 1945 | North West Brook, Trinity Bay, Newfoundland |
| Gender | Male | |
| Died | 19 Aug 1996 [1] | |
| Buried | North West Brook, Emmanuel (new) United Church Cemetery |
|
| Person ID | I3259 | Joseph and Hannah Martin |
| Last Modified | 22 Dec 2018 | |
| Father | Moses Bursey, b. 26 Feb 1902, Fox Harbour, Trinity Bay, Newfoundland | |
| Mother | Mary Jane Smith, b. 6 Mar 1919, Chance Cove, Trinity Bay, Newfoundland | |
| Family ID | F1427 | Group Sheet | Family Chart |
| Last Modified | 22 Dec 2018 | |
| Family ID | F13019 | Group Sheet | Family Chart |
| Sources |
|