|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Earl Frost | |
| Born | 21 Jun 1932 | Bay de Verde, Newfoundland |
| Gender | Male | |
| Died | 2 Sep 1971 | |
| Buried | St. John's, Kenmount Road Anglican Cemetery |
|
| Person ID | I38739 | James and Mary Elizabeth (Jamieson) Frost |
| Last Modified | 20 Sep 2019 | |
| Father | Frank Frost, b. 25 Nov 1893, Harbour Grace, Conception Bay, Newfoundland | |
| Mother | Winnifred Coveyduck, b. 1 Jan 1902, Juniper Stump, Makinsons, Newfoundland | |
| Married | 10 Apr 1931 [1] | |
| Family ID | F1966 | Group Sheet | Family Chart |
| Sources |
|