|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Anna Theresa Devereaux | |
| Birth | 13 Jan 1926 | St. John\'s, Newfoundland |
| Gender | Female | |
| Death | 23 May 1968 | St. John\'s, Newfoundland, Canada |
|
||
| Person ID | I7 | James and Susanna (Belbin) Stoyles |
| Last Modified | 13 Mar 2026 | |
Family ![]() |
Arthur James Stoyles, b. 1920, St. John's, Newfoundland d. 9 Sep 1971, St. John's, Newfoundland, Canada (Age 51 years) | |||
| Children |
|
|||
| Family ID | F1 | Group Sheet | Family Chart | ||
| Last Modified | 13 Mar 2026 | |||