|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1927 | I3774 | Thomas and Mary Ann Smith of Fox Harbour | |
| 2 | Abt 1935 | I3777 | Thomas and Mary Ann Smith of Fox Harbour | |
| 3 | Abt 1931 | I3776 | Thomas and Mary Ann Smith of Fox Harbour | |
| 4 | 27 Oct 1929 | I3772 | Thomas and Mary Ann Smith of Fox Harbour | |
| 5 | 6 Jun 1938 | I3778 | Thomas and Mary Ann Smith of Fox Harbour | |
| 6 | 1926 | I3771 | Thomas and Mary Ann Smith of Fox Harbour | |
| 7 | 13 Sep 1945 | I3773 | Thomas and Mary Ann Smith of Fox Harbour | |
| 8 | 3 Oct 1951 | I38339 | Thomas and Mary Ann Smith of Fox Harbour | |
| 9 | 15 Feb 1947 | I38347 | Thomas and Mary Ann Smith of Fox Harbour |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Feb 2000 | I38339 | Thomas and Mary Ann Smith of Fox Harbour | |
| 2 | 1960 | I38347 | Thomas and Mary Ann Smith of Fox Harbour |