|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1936 | I472 | Robert and Emily Smith | |
| 2 | 7 Jun 1911 | I37 | Robert and Emily Smith | |
| 3 | 16 Nov 1908 | I45 | Robert and Emily Smith | |
| 4 | 16 Jan 1939 | I473 | Robert and Emily Smith | |
| 5 | 19 Nov 1893 | I55 | Robert and Emily Smith | |
| 6 | 22 Jul 1913 | I62 | Robert and Emily Smith | |
| 7 | 15 May 1944 | I822 | Robert and Emily Smith | |
| 8 | 6 Nov 1903 | I59 | Robert and Emily Smith | |
| 9 | 15 Dec 1895 | I56 | Robert and Emily Smith | |
| 10 | 16 Jun 1907 | I44 | Robert and Emily Smith |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jun 1911 | I37 | Robert and Emily Smith | |
| 2 | 23 Feb 1939 | I473 | Robert and Emily Smith | |
| 3 | 1 Nov 1914 | I41 | Robert and Emily Smith | |
| 4 | 11 Jul 1944 | I822 | Robert and Emily Smith |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jul 1936 | I472 | Robert and Emily Smith |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Smith / Smith | 19 May 1931 | F31 | Robert and Emily Smith |