|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 21 of 21
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Apr 1903 | I268 | Thomas Gosse | |
| 2 | 26 Dec 1900 | I29688 | George Barfitt | |
| 3 | 19 Sep 1905 | I29691 | George Barfitt | |
| 4 | 5 Nov 1930 | I178 | James and Lavinia (Styles) Vey | |
| 5 | 5 Nov 1930 | I31242 | George Barfitt | |
| 6 | 28 May 1897 | I16254 | Thomas Gosse | |
| 7 | 19 Feb 1918 | I30 | George Barfitt | |
| 8 | 2 Jan 1898 | I338 | Thomas Gosse | |
| 9 | 2 Jan 1898 | I30 | James and Lavinia (Styles) Vey |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Aug 1918 | I12678 | Thomas Gosse |