|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jul 1942 | I31162 | James and Susanna (Belbin) Stoyles | |
| 2 | 12 Sep 1901 | I916 | James and Susanna (Belbin) Stoyles | |
| 3 | 17 Dec 1897 | I976 | James and Susanna (Belbin) Stoyles | |
| 4 | 15 Dec 1903 | I973 | James and Susanna (Belbin) Stoyles | |
| 5 | 21 Feb 1924 | I929 | James and Susanna (Belbin) Stoyles |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Jun 1951 | I29726 | James and Susanna (Belbin) Stoyles |