|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Emily Jane Whalen | |
| Birth | Oct 1894 | Caplin Cove, Trinity Bay, Nfld. |
| Gender | Female | |
| Death | 1976 | Kittanning, Pennsylvania, USA |
| Burial | Kittanning, Pennsylvania, USA |
|
| Person ID | I038 | Caleb and Catherine (Barrett) Peddle |
| Last Modified | 12 Jun 2015 | |
Family ![]() |
Victor Ernest Churchill, b. 8 Aug 1892, Hodge's Cove, Trinity Bay, Nfld. d. 1955, Kittanning, Pennsylvania, USA (Age 62 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F013 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 12 Jun 2015 | |||||||||||||||