|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Minnie Shaw | |
| Birth | 1898 | Caplin Cove, T. Bay |
| Gender | Female | |
| Death | 7 Aug 1970 | Lower Island Cove, C. Bay |
| Person ID | I108 | Joseph and Elizabeth (Janes) Stringer |
| Last Modified | 19 Dec 2014 | |
| Father | George Shaw, b. Aug 1869, Grates Cove, T. Bay d. 2 Oct 1937, Caplin Cove, T. Bay (Age 68 years) | |
| Mother | Mary Jane Stringer, b. Mar 1872, St. John's, NF d. 18 Apr 1936, Caplin Cove, T. Bay (Age 64 years) | |
| Family ID | F15 | Group Sheet | Family Chart |
Family ![]() |
Allan Snelgrove, b. 1897, Lower Island Cove, C. Bay d. 2 Apr 1988, Lower Island Cove, C. Bay (Age 91 years) | |
| Marriage | 5 May 1920 | Caplin Cove, T. Bay |
| Family ID | F403 | Group Sheet | Family Chart |
| Last Modified | 19 Dec 2014 | |