|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Wilhelmena Stringer | |
| Birth | 14 Jul 1903 | Caplin Cove, T. Bay |
| Gender | Female | |
| Death | 25 Jul 1997 | Clarenville, NF |
| Burial | Old U. C. Cemetery, Clarenville |
|
| Person ID | I114 | Joseph and Elizabeth (Janes) Stringer |
| Last Modified | 1 Dec 2014 | |
| Father | Josiah Stringer, b. 16 May 1875, Caplin Cove, T. Bay d. 27 Sep 1953, Clarenville, NF (Age 78 years) | |
| Mother | Mary Mayo Drover, b. 18 Aug 1879, Hodge's Hole, T. Bay d. 19 Nov 1962, Clarenville, NF (Age 83 years) | |
| Family ID | F16 | Group Sheet | Family Chart |
Family ![]() |
Lyman Strong, b. 12 Aug 2001, Clarenville, NF d. 20 Jan 1957, Clarenville, NF ![]() | |||||
| Marriage | 2 Aug 1923 | Clarenville, NF |
||||
| Children |
|
|||||
| Family ID | F53 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Dec 2014 | |||||