|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Blanche Penney | |
| Birth | 30 Nov 1912 | Keels, B. Bay |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1194 | Joseph and Elizabeth (Janes) Stringer |
| Last Modified | 19 Dec 2014 | |
Family ![]() |
William John Shaw, b. 11 Oct 1910, Caplin Cove, T. Bay d. 1976, Caplin Cove, T. Bay (Age 65 years) | |||
| Marriage | 23 Dec 1935 | Caplin Cove, T. Bay |
||
| Children |
|
|||
| Family ID | F404 | Group Sheet | Family Chart | ||
| Last Modified | 19 Dec 2014 | |||