|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Samuel Martin | |
| Birth | 3 Aug 1872 | Little Heart's Ease, T. Bay |
| Gender | Male | |
| Death | 18 Jun 1952 | Little Heart's Ease, T. Bay |
| Burial | Pentecostal Cemetery, Little Heart's Ease |
|
| Person ID | I2442 | Joseph and Elizabeth (Janes) Stringer |
| Last Modified | 2 May 2015 | |
| Family ID | F317 | Group Sheet | Family Chart |
Family ![]() |
Lydia Stringer, b. Dec 1878, Little Heart's Ease, T. Bay d. 11 Jan 1962, Little Heart's Ease, T. Bay (Age 83 years) | |||||
| Marriage | 8 Jun 1896 | Methodist Church, Britannia Cove, T. Bay |
||||
| Children |
|
|||||
| Family ID | F777 | Group Sheet | Family Chart | ||||
| Last Modified | 2 May 2015 | |||||