|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Cassandra Norris | |
| Birth | 10 Aug 1907 | Little Harbour, T. Bay |
| Gender | Female | |
| Death | 1982 | Little Heart's Ease, T. Bay |
| Burial | Pentecostal Cemetery, Little Heart's Ease |
|
| Person ID | I2471 | Joseph and Elizabeth (Janes) Stringer |
| Last Modified | 2 May 2015 | |
Family ![]() |
Eli John Martin, b. 22 Jun 1914, Little Heart's Ease, T. Bay d. 1997, Little Heart's Ease, T. Bay (Age 82 years) | |||
| Children |
|
|||
| Family ID | F791 | Group Sheet | Family Chart | ||
| Last Modified | 2 May 2015 | |||