|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Ethel Hiscock | |
| Birth | 29 Dec 1905 | Hodge's Cove, T. Bay |
| Gender | Female | |
| Death | 18 Feb 1934 | Hodge's Cove, T. Bay |
| Burial | Old Anglican Cemetery, Hodge's Cove |
|
| Person ID | I309 | Joseph and Elizabeth (Janes) Stringer |
| Last Modified | 9 Dec 2014 | |
| Father | Henry Thomas Hiscock, b. Abt 1862, Fox Harbour, T. Bay d. 30 May 1923, Hodge's Cove, T. Bay (Age 61 years) | |
| Mother | Jemima Stringer, b. 1864, Grates Cove, T. Bay d. 15 Jul 1921, Hodge's Cove, T. Bay (Age 57 years) | |
| Marriage | 9 Dec 1885 | C of E School-chapel, Hodge's Cove |
| Family ID | F93 | Group Sheet | Family Chart |
Family ![]() |
Arthur Sheppard, b. 1889, Hillview, T. Bay d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F175 | Group Sheet | Family Chart | ||
| Last Modified | 9 Dec 2014 | |||