|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | James Thorne Langdon | |
| Birth | 1896 | Torbay, NF |
| Gender | Male | |
| Death | 25 Feb 1965 | Hodge's Cove, T. Bay |
| Burial | New Anglican Cemetery, Hodge's Cove |
|
| Person ID | I326 | Joseph and Elizabeth (Janes) Stringer |
| Last Modified | 4 Dec 2014 | |
Family ![]() |
Edith Maria Smith, b. 18 Nov 1901, Hodge's Cove, T. Bay d. 19 Jan 1967, Hodge's Cove, T. Bay (Age 65 years) | |||||
| Marriage | 29 Apr 1926 | Hodge's Cove, T. Bay |
||||
| Children |
|
|||||
| Family ID | F103 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Dec 2014 | |||||