|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Ida Gertrude Smith | |
| Birth | 13 Feb 1928 | Hodge's Cove, T. Bay |
| Gender | Female | |
| Death | 4 Sep 2009 | Hodge's Cove, T. Bay |
| Burial | New Anglican Cemetery, Hodge's Cove |
|
| Person ID | I408 | Joseph and Elizabeth (Janes) Stringer |
| Last Modified | 7 Dec 2014 | |
| Father | Nathaniel Smith, b. 23 Dec 1899, Hodge's Cove, T. Bay d. 1985, Hatchet Cove, T. Bay (Age 85 years) | |
| Mother | Alice Maud Robbins, b. 25 Dec 1903, Hatchet Cove, T. Bay d. 1993, Hatchet Cove, T. Bay (Age 89 years) | |
| Marriage | 29 Dec 1925 | Hatchet Cove, T. Bay |
| Family ID | F102 | Group Sheet | Family Chart |
Family ![]() |
Walter James Drover, b. 20 Oct 1923, Hodge's Cove, T. Bay d. 6 Mar 2011, Hodge's Cove, T. Bay (Age 87 years) | |||
| Marriage | 16 Aug 1945 | Hodge's Cove, T. Bay |
||
| Children |
|
|||
| Family ID | F133 | Group Sheet | Family Chart | ||
| Last Modified | 7 Dec 2014 | |||