|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Myriah Martin | |
| Birth | 24 May 1919 | Little Heart's Ease, T. Bay |
| Gender | Female | |
| Death | 6 Jan 1945 | Caplin Cove, T. Bay |
| Burial | Old U. C. Cemetery, Caplin Cove |
|
| Person ID | I436 | Joseph and Elizabeth (Janes) Stringer |
| Last Modified | 8 Dec 2014 | |
| Family ID | F311 | Group Sheet | Family Chart |
Family ![]() |
Eric Stringer, b. 4 May 1917, Caplin Cove, T. Bay d. 6 Jul 2005, Caplin Cove, T. Bay (Age 88 years) | |
| Marriage | 22 Nov 1938 | Caplin Cove, T. Bay |
| Family ID | F143 | Group Sheet | Family Chart |
| Last Modified | 8 Dec 2014 | |