|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Solomon Peddle | |
| Birth | Aug 1873 | Little Heart's Ease, T. Bay |
| Gender | Male | |
| Death | 9 Mar 1951 | Little Heart's Ease, T. Bay |
| Burial | Old U. C. Cemetery, Little Heart's Ease |
|
| Person ID | I511 | Joseph and Elizabeth (Janes) Stringer |
| Last Modified | 13 Jan 2015 | |
Family ![]() |
Mary Eliza Hiscock, b. 5 Mar 1889, Hodge's Cove, T. Bay d. Bef 1911, Little Heart's Ease, T. Bay (Age 21 years) | |||||
| Marriage | 5 Dec 1905 | |||||
| Children |
|
|||||
| Family ID | F168 | Group Sheet | Family Chart | ||||
| Last Modified | 8 Dec 2014 | |||||