|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Samuel Peddle | |
| Birth | 15 Apr 1908 | Little Heart's Ease, T. Bay |
| Gender | Male | |
| Death | 1991 | Little Heart's Ease, T. Bay |
| Burial | New Salvation Army Cemetery, Little Heart's Ease |
|
| Person ID | I513 | Joseph and Elizabeth (Janes) Stringer |
| Last Modified | 8 Dec 2014 | |
| Father | Solomon Peddle, b. Aug 1873, Little Heart's Ease, T. Bay d. 9 Mar 1951, Little Heart's Ease, T. Bay (Age 77 years) | |
| Mother | Mary Eliza Hiscock, b. 5 Mar 1889, Hodge's Cove, T. Bay d. Bef 1911, Little Heart's Ease, T. Bay (Age 21 years) | |
| Marriage | 5 Dec 1905 | |
| Family ID | F168 | Group Sheet | Family Chart |
Family ![]() |
Matilda Ann Drodge, b. 28 Sep 1910, Little Heart's Ease, T. Bay d. 1995, Little Heart's Ease, T. Bay (Age 84 years) | |||
| Children |
|
|||
| Family ID | F169 | Group Sheet | Family Chart | ||
| Last Modified | 8 Dec 2014 | |||