|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Emma Pelley | |
| Birth | 1907 | Harcourt, T. Bay |
| Gender | Female | |
| Death | 1986 | Hodge's Cove, T. Bay |
| Burial | Old Anglican Cemetery, Hodge's Cove |
|
| Person ID | I521 | Joseph and Elizabeth (Janes) Stringer |
| Last Modified | 9 Dec 2014 | |
Family ![]() |
George Hiscock, b. 1899, Hodge's Cove, T. Bay d. 1949, Clarenville, NF (Age 50 years) | |||
| Children |
|
|||
| Family ID | F172 | Group Sheet | Family Chart | ||
| Last Modified | 9 Dec 2014 | |||