|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | William Martin | |
| Birth | 1871 | Little Heart's Ease, T. Bay |
| Gender | Male | |
| Death | 28 Aug 1938 | Little Heart's Ease, T. Bay |
| Burial | Old U. C. Cemetery, Little Heart's Ease |
|
| Person ID | I69 | Joseph and Elizabeth (Janes) Stringer |
| Last Modified | 30 Apr 2015 | |
| Family ID | F317 | Group Sheet | Family Chart |
Family ![]() |
Mary Stringer, b. 1869, Little Heart's Ease, T. Bay d. 20 May 1935, Little Heart's Ease, T. Bay (Age 66 years) | |
| Family ID | F28 | Group Sheet | Family Chart |
| Last Modified | 30 Nov 2014 | |