|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Gilbert Stringer | |
| Birth | 1 Dec 1889 | Hodge's Cove, T. Bay |
| Gender | Male | |
| Death | 26 Sep 1977 | Hodge's Cove, T. Bay |
| Burial | New U. C. Cemetery, Hodge's Cove |
|
| Person ID | I77 | Joseph and Elizabeth (Janes) Stringer |
| Last Modified | 1 Dec 2014 | |
| Father | Thomas Stringer, b. 1 May 1856, Grates Cove, T. Bay d. 8 Aug 1928, Hodge's Cove, T. Bay (Age 72 years) | |
| Mother | Deborah Garland, b. Abt 1856 d. Abt 1892, Hodge's Cove, T. Bay (Age 36 years) | |
| Family ID | F8 | Group Sheet | Family Chart |
Family ![]() |
Priscilla Smith, b. 6 Nov 1903, Island Cove, T. Bay d. 17 May 1947, Hodge's Cove, T. Bay (Age 43 years) | |||||||
| Marriage | 28 Nov 1921 | Gower St. Methodist Parsonage, St. John's |
||||||
| Children |
|
|||||||
| Family ID | F49 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Dec 2014 | |||||||