|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Katherine Ann Stringer | |
| Birth | 2 Jun 1892 | Hodge's Cove, T. Bay |
| Gender | Male | |
| Death | 1974 | Grates Cove, T. Bay |
| Burial | New U. C. Cemetery, Grates Cove |
|
| Person ID | I80 | Joseph and Elizabeth (Janes) Stringer |
| Last Modified | 3 Dec 2014 | |
| Father | Thomas Stringer, b. 1 May 1856, Grates Cove, T. Bay d. 8 Aug 1928, Hodge's Cove, T. Bay (Age 72 years) | |
| Mother | Mary Elizabeth King, b. 7 Jun 1866, St. Jones Within, T. Bay d. 9 Jan 1943, Hodge's Cove, T. Bay (Age 76 years) | |
| Family ID | F34 | Group Sheet | Family Chart |
Family ![]() |
William Thomas Martin, b. 9 Apr 1885, Grates Cove, T. Bay d. 1982, Grates Cove, T. Bay (Age 96 years) | |
| Family ID | F35 | Group Sheet | Family Chart |
| Last Modified | 30 Nov 2014 | |