|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | William Thomas Martin | |
| Birth | 9 Apr 1885 | Grates Cove, T. Bay |
| Gender | Female | |
| Death | 1982 | Grates Cove, T. Bay |
| Burial | New U. C. Cemetery, Grates Cove |
|
| Person ID | I81 | Joseph and Elizabeth (Janes) Stringer |
| Last Modified | 3 Dec 2014 | |
Family ![]() |
Katherine Ann Stringer, b. 2 Jun 1892, Hodge's Cove, T. Bay d. 1974, Grates Cove, T. Bay (Age 81 years) | |
| Family ID | F35 | Group Sheet | Family Chart |
| Last Modified | 30 Nov 2014 | |