|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Edith Maria Smith | |
| Birth | 18 Nov 1901 | Hodge's Cove, T. Bay |
| Gender | Female | |
| Death | 19 Jan 1967 | Hodge's Cove, T. Bay |
| Burial | New Anglican Cemetery, Hodge's Cove |
|
| Person ID | I99 | Joseph and Elizabeth (Janes) Stringer |
| Last Modified | 27 Dec 2014 | |
| Father | Albert Smith, b. Oct 1855, Bishop's Cove, C. Bay d. 20 Apr 1942, Hodge's Cove, T. Bay (Age 86 years) | |
| Mother | Rachel Stringer, b. Nov 1869, Grates Cove, T. Bay d. 19 Aug 1944, Hodge's Cove, T. Bay (Age 74 years) | |
| Family ID | F14 | Group Sheet | Family Chart |
Family ![]() |
James Thorne Langdon, b. 1896, Torbay, NF d. 25 Feb 1965, Hodge's Cove, T. Bay (Age 69 years) | |||||
| Marriage | 29 Apr 1926 | Hodge's Cove, T. Bay |
||||
| Children |
|
|||||
| Family ID | F103 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Dec 2014 | |||||