|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 23 of 23
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I42 | John and Virtue (Coombs) Peddle | ||
| 2 | 2 Feb 1931 | I160 | John and Virtue (Coombs) Peddle | |
| 3 | 10 Dec 1961 | I156 | John and Virtue (Coombs) Peddle | |
| 4 | I41 | John and Virtue (Coombs) Peddle | ||
| 5 | 1928 | I102 | Caleb and Catherine (Barrett) Peddle | |
| 6 | 1928 | I23 | John and Virtue (Coombs) Peddle | |
| 7 | 17 Dec 1907 | I47 | John and Virtue (Coombs) Peddle | |
| 8 | 24 Sep 1946 | I195 | John and Virtue (Coombs) Peddle | |
| 9 | Bef 1921 | I214 | Caleb and Catherine (Barrett) Peddle | |
| 10 | 1963 | I210 | Caleb and Catherine (Barrett) Peddle | |
| 11 | 1963 | I48 | John and Virtue (Coombs) Peddle | |
| 12 | 1963 | I211 | Caleb and Catherine (Barrett) Peddle |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Apr 2000 | I157 | John and Virtue (Coombs) Peddle | |
| 2 | 16 Apr 2009 | I261 | Caleb and Catherine (Barrett) Peddle | |
| 3 | I102 | Caleb and Catherine (Barrett) Peddle | ||
| 4 | 19 Mar 2009 | I186 | Caleb and Catherine (Barrett) Peddle | |
| 5 | 19 Dec 1907 | I47 | John and Virtue (Coombs) Peddle | |
| 6 | 31 Oct 2009 | I19 | Stephen and Prudence Smith | |
| 7 | I210 | Caleb and Catherine (Barrett) Peddle | ||
| 8 | I211 | Caleb and Catherine (Barrett) Peddle | ||
| 9 | 5 Mar 2001 | I84 | Stephen and Prudence Smith | |
| 10 | 31 Jul 2011 | I262 | Caleb and Catherine (Barrett) Peddle |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Smith / Green | F24 | Stephen and Prudence Smith |