|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jun 1917 | I039 | Caleb and Catherine (Barrett) Peddle | |
| 2 | Jan 1899 | I085 | Caleb and Catherine (Barrett) Peddle | |
| 3 | Oct 1891 | I146 | Caleb and Catherine (Barrett) Peddle | |
| 4 | Jul 1915 | I213 | Caleb and Catherine (Barrett) Peddle | |
| 5 | I214 | Caleb and Catherine (Barrett) Peddle | ||
| 6 | Aug 1879 | I210 | Caleb and Catherine (Barrett) Peddle | |
| 7 | Jan 1908 | I432 | Caleb and Catherine (Barrett) Peddle | |
| 8 | I211 | Caleb and Catherine (Barrett) Peddle | ||
| 9 | 1925 | I262 | Caleb and Catherine (Barrett) Peddle | |
| 10 | 1876 | I280 | Caleb and Catherine (Barrett) Peddle | |
| 11 | Oct 1894 | I038 | Caleb and Catherine (Barrett) Peddle | |
| 12 | 1940 | I434 | Caleb and Catherine (Barrett) Peddle | |
| 13 | 1942 | I435 | Caleb and Catherine (Barrett) Peddle | |
| 14 | Aug 1901 | I433 | Caleb and Catherine (Barrett) Peddle |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1928 | I102 | Caleb and Catherine (Barrett) Peddle | |
| 2 | Bef 1921 | I214 | Caleb and Catherine (Barrett) Peddle | |
| 3 | 1963 | I210 | Caleb and Catherine (Barrett) Peddle | |
| 4 | 1963 | I211 | Caleb and Catherine (Barrett) Peddle |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Apr 2009 | I261 | Caleb and Catherine (Barrett) Peddle | |
| 2 | I102 | Caleb and Catherine (Barrett) Peddle | ||
| 3 | 19 Mar 2009 | I186 | Caleb and Catherine (Barrett) Peddle | |
| 4 | I210 | Caleb and Catherine (Barrett) Peddle | ||
| 5 | I211 | Caleb and Catherine (Barrett) Peddle | ||
| 6 | 31 Jul 2011 | I262 | Caleb and Catherine (Barrett) Peddle |