|
SWA Family Histories Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Sep 1922 | I1628 | Joseph and Elizabeth (Janes) Stringer | |
| 2 | 1 Mar 1925 | I1629 | Joseph and Elizabeth (Janes) Stringer | |
| 3 | 17 Jun 1919 | I916 | Joseph and Elizabeth (Janes) Stringer | |
| 4 | 1889 | I528 | Joseph and Elizabeth (Janes) Stringer |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Sep 1926 | I1629 | Joseph and Elizabeth (Janes) Stringer | |
| 2 | 7 Mar 1941 | I1622 | Joseph and Elizabeth (Janes) Stringer | |
| 3 | 9 Mar 1941 | I384 | Joseph and Elizabeth (Janes) Stringer | |
| 4 | 5 Oct 2009 | I287 | Joseph and Elizabeth (Janes) Stringer | |
| 5 | 24 Feb 1964 | I257 | Joseph and Elizabeth (Janes) Stringer | |
| 6 | 8 Oct 1953 | I157 | Joseph and Elizabeth (Janes) Stringer | |
| 7 | 5 Nov 1927 | I147 | Joseph and Elizabeth (Janes) Stringer |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Churchill / Hyde | 18 Jan 1941 | F310 | Joseph and Elizabeth (Janes) Stringer |
| 2 | Stringer / Smith | 21 Dec 1896 | F27 | Joseph and Elizabeth (Janes) Stringer |