|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1751 to 1800 of 2,792
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 56» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1751 | F749 | Mullowney, Vincent Gregory | Madigan, Mary | James and Lavinia (Styles) Vey | ||
| 1752 | F8418 | Murley, James John | William Blundell and Elizabeth Ann Morris | |||
| 1753 | F700 | Murley, John J. | Brown, Mary Henrietta | James and Lavinia (Styles) Vey | ||
| 1754 | F447 | Murley, Kenneth Robert | Blundon, Marjorie (Maggie) Gertrude | James and Lavinia (Styles) Vey | ||
| 1755 | F8417 | Murley, Kenneth Robert | Blundell, Marjorie (Margie) Gertrude | William Blundell and Elizabeth Ann Morris | ||
| 1756 | F329 | Murphy, John Anthony | Chisholm, Janet Mary | Robert and Emily Smith | ||
| 1757 | F445 | Nadworthy, Stephen Charles | Blundell, Katharine (Kay) Adams | James and Lavinia (Styles) Vey | ||
| 1758 | F8415 | Nadworthy, Stephen Charles | Blundell, Katharine (Kay) Adams | William Blundell and Elizabeth Ann Morris | ||
| 1759 | F603 | Nadworthy, Walter James | 1978 | James and Lavinia (Styles) Vey | ||
| 1760 | F10222 | Nadworthy, Walter James | 1978 | William Blundell and Elizabeth Ann Morris | ||
| 1761 | F12907 | Neil, Harrison Reid | Balsom, Mary Elizabeth | Thomas Langher and Mary Baker | ||
| 1762 | F12907 | Neil, Harrison Reid | Balsom, Mary Elizabeth | James Baker Langer and Mary George | ||
| 1763 | F406 | Neuss, Tim | Emberley, Shirley | James and Susanna (Belbin) Stoyles | ||
| 1764 | F3255 | Newell, Joseph | Barfitt, Rita Blanche | George Barfitt | ||
| 1765 | F55 | Newell, William | Barfitt, Mary Alice | James and Lavinia (Styles) Vey | ||
| 1766 | F12929 | Newhook, Harry | Thorne, Florence Jane | John Balsom | ||
| 1767 | F12929 | Newhook, Harry | Thorne, Florence Jane | Thomas Langher and Mary Baker | ||
| 1768 | F12929 | Newhook, Harry | Thorne, Florence Jane | James Baker Langer and Mary George | ||
| 1769 | F1774 | Nicholas, Edward | Blundon, Mereda "Gladys" | William Blundell and Elizabeth Ann Morris | ||
| 1770 | F1765 | Nicholas, Harrison | Smith, Daisy Geraldine Pearl | Thomas and Mary Ann Smith of Fox Harbour | ||
| 1771 | F138 | Nihen, Jerome Michael | Gosse, Myrtle Lorraine | Thomas Gosse | ||
| 1772 | F417 | Nixon, Charles | Emberley, Viola May | James and Susanna (Belbin) Stoyles | ||
| 1773 | F338 | Noel, Carson | James and Lavinia (Styles) Vey | |||
| 1774 | F577 | Norman, Rex | Frost, Doris Irene | James and Susanna (Belbin) Stoyles | ||
| 1775 | F577 | Norman, Rex | Frost, Doris Irene | James and Mary Elizabeth (Jamieson) Frost | ||
| 1776 | F165 | Norris | Goobie, Edna Ruby | Caleb and Catherine (Barrett) Peddle | ||
| 1777 | F159 | Norris, George | Drodge, Gertrude | Caleb and Catherine (Barrett) Peddle | ||
| 1778 | F12425 | Norris, Henry Thomas | Goobie, Flora (Florrie) Ellizabeth | John Balsom | ||
| 1779 | F10457 | Norris, John | Holloway, Mary Elizabeth | 31 Dec 1908 | Church of St. Mary the Virgin, Hodge's Cove | Isaac Smith and Elizabeth Barrett |
| 1780 | F82 | Norris, Joshua | Stringer, Mary Jane | 27 May 1927 | Little Heart's Ease, T. Bay | Joseph and Elizabeth (Janes) Stringer |
| 1781 | F12399 | Norris, William Henry | Balsom, Harriet | 18 Feb 1909 | Heart's Ease, Trinity Bay, Newfoundland | John Balsom |
| 1782 | F53 | North, John | Vey, Marion Rosa | 15 Oct 1939 | Gower Street United Church | James and Lavinia (Styles) Vey |
| 1783 | F13196 | Noseworthy, Andrew Lloyd | Pelley, Daphne C. | William Henry and Priscilla (Balsom) Lambert | ||
| 1784 | F12739 | Noseworthy, Robert Wayne | James Lambert and Elizabeth Martin | |||
| 1785 | F2065 | Noseworthy, Ted J. | Frost, Florence "Flossie" Maud | James and Mary Elizabeth (Jamieson) Frost | ||
| 1786 | F812 | Oldford, Albert | Benson, Susanna | James and Susanna (Belbin) Stoyles | ||
| 1787 | F782 | Oldford, Edmund Ralph | Mercer, Beatrice Jane | James and Susanna (Belbin) Stoyles | ||
| 1788 | F13362 | Oliver, William | Blundon, Hilda May | James Lambert and Elizabeth Martin | ||
| 1789 | F439 | Page, William Donald | Blundell, Alice Emeline | James and Lavinia (Styles) Vey | ||
| 1790 | F8409 | Page, William Donald | Blundell, Alice Emeline | William Blundell and Elizabeth Ann Morris | ||
| 1791 | F12438 | Palmer, Llewellyn Charles | Dodge, Hannah Lucretia | 1 Nov 1934 | Shoal Harbour, Trinity Bay, Newfoundland | Thomas Langher and Mary Baker |
| 1792 | F12438 | Palmer, Llewellyn Charles | Dodge, Hannah Lucretia | 1 Nov 1934 | Shoal Harbour, Trinity Bay, Newfoundland | James Baker Langer and Mary George |
| 1793 | F181 | Pardy, Albert Arthur | Drover, Annie Bertha | Caleb and Catherine (Barrett) Peddle | ||
| 1794 | F13047 | Pardy, James Conrad | Dean, Rosanna Blanche | Thomas Langher and Mary Baker | ||
| 1795 | F13047 | Pardy, James Conrad | Dean, Rosanna Blanche | James Baker Langer and Mary George | ||
| 1796 | F741 | Park, Charles | Stairs, Pearl | James and Lavinia (Styles) Vey | ||
| 1797 | F12821 | Parrott, Edwin Charles | Balsom, Florence Lucy | 27 Sep 1916 | Gooseberry Cove, Trinity Bay, Newfoundland | John Balsom |
| 1798 | F668 | Parsons, Charles | Morgan, Sarah | James and Lavinia (Styles) Vey | ||
| 1799 | F663 | Parsons, George | Louisa | James and Lavinia (Styles) Vey | ||
| 1800 | F340 | Parsons, John W | Penney, Mary J | Robert and Emily Smith |
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 56» Next»