|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1351 to 1400 of 2,792
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 56» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1351 | F225 | Kiesling, Ivin Leroy | Dodge, Daisy Belle | Robert and Emily Smith | ||
| 1352 | F685 | Kinden, Bradley | James and Susanna (Belbin) Stoyles | |||
| 1353 | F684 | Kinden, Kevin Brian | James and Susanna (Belbin) Stoyles | |||
| 1354 | F675 | Kinden, Royburn | Buckley, Florence Elizabeth Melina | Mar 1950 | James and Susanna (Belbin) Stoyles | |
| 1355 | F1267 | King, Absalom | Langer, Sarah Elizabeth | 12 Oct 1918 | Little Heart's Ease, Trinity Bay, Newfoundland | John Balsom |
| 1356 | F1267 | King, Absalom | Langer, Sarah Elizabeth | 12 Oct 1918 | Little Heart's Ease, Trinity Bay, Newfoundland | Thomas Langher and Mary Baker |
| 1357 | F1267 | King, Absalom | Langer, Sarah Elizabeth | 12 Oct 1918 | Little Heart's Ease, Trinity Bay, Newfoundland | James Baker Langer and Mary George |
| 1358 | F663 | King, Alexander Willard | Carter, Lydia June | James and Susanna (Belbin) Stoyles | ||
| 1359 | F12944 | King, Alfred | Singleton, Marcella | John Balsom | ||
| 1360 | F12946 | King, Alfred | Hewitt, Jennie M. | John Balsom | ||
| 1361 | F12944 | King, Alfred | Singleton, Marcella | Thomas Langher and Mary Baker | ||
| 1362 | F12946 | King, Alfred | Hewitt, Jennie M. | Thomas Langher and Mary Baker | ||
| 1363 | F12944 | King, Alfred | Singleton, Marcella | James Baker Langer and Mary George | ||
| 1364 | F12946 | King, Alfred | Hewitt, Jennie M. | 1958 | James Baker Langer and Mary George | |
| 1365 | F3489 | King, Alphaeus | Brown, Annie Priscilla | 1945 | Isaac Smith and Elizabeth Barrett | |
| 1366 | F13232 | King, Ariel Francis | Saunders, Marjorie Pearl | William Blundell and Elizabeth Ann Morris | ||
| 1367 | F352 | King, Baxter | Drodge, Miriam | Robert and Emily Smith | ||
| 1368 | F11052 | King, Bert Maxwell | Isaac Smith and Elizabeth Barrett | |||
| 1369 | F3491 | King, Eli John | Isaac Smith and Elizabeth Barrett | |||
| 1370 | F398 | King, George | Stoyles, Alma | James and Susanna (Belbin) Stoyles | ||
| 1371 | F1227 | King, Guy Kenmore | Blundell, Hannah | 29 Dec 1913 | Hatchet Cove, Trinity Bay, Newfoundland | William Blundell and Elizabeth Ann Morris |
| 1372 | F3490 | King, Heber | Brown, Alice Blanche | 1926 | Isaac Smith and Elizabeth Barrett | |
| 1373 | F072 | King, Joseph Walter | Peddle, Clara Belle | Caleb and Catherine (Barrett) Peddle | ||
| 1374 | F39 | King, Joseph Walter | Peddle, Clara Belle | John and Virtue (Coombs) Peddle | ||
| 1375 | F1911 | King, Leslie Carson | King, Lydia Winnifred | William Blundell and Elizabeth Ann Morris | ||
| 1376 | F660 | King, Norman Maxwell | Warford, Phyllis | James and Susanna (Belbin) Stoyles | ||
| 1377 | F1910 | King, Otto Lawrence | Whalen, Beatrice | 14 May 1953 | William Blundell and Elizabeth Ann Morris | |
| 1378 | F657 | King, Ralph | King, Lillian Alma | James and Susanna (Belbin) Stoyles | ||
| 1379 | F652 | King, Robert Alfred | Rickert, Clara Josephine | 28 Nov 1930 | Kilbride, Newfoundland | James and Susanna (Belbin) Stoyles |
| 1380 | F13233 | King, William "Bill" Frederick | 1952 | William Blundell and Elizabeth Ann Morris | ||
| 1381 | F670 | King, William Alfred | Wooldridge, Susan Ann Stentaford | James and Lavinia (Styles) Vey | ||
| 1382 | F11051 | King, William George | Isaac Smith and Elizabeth Barrett | |||
| 1383 | F3383 | King, William George | Smith, Naomi | Isaac Smith and Elizabeth Barrett | ||
| 1384 | F906 | King, William Thomas | Spurrell, Jemima Gladys | James Lambert and Elizabeth Martin | ||
| 1385 | F1 | Kirby, James Earle | Barfitt, Catherine Maude | 15 Sep 1945 | Saint John, New Brunswick, Canada | George Barfitt |
| 1386 | F774 | Kirby, William Henry | James and Lavinia (Styles) Vey | |||
| 1387 | F125 | Kirschke, Irmgard Edith | Smith, Donald | Caleb and Catherine (Barrett) Peddle | ||
| 1388 | F2054 | Lacey, Bruce | James and Mary Elizabeth (Jamieson) Frost | |||
| 1389 | F2053 | Lacey, Gordon | Jenkins, Elsie | James and Mary Elizabeth (Jamieson) Frost | ||
| 1390 | F1288 | Lacey, Jefferson Nurse | Frost, Gertrude Lillian | 15 Jun 1913 | Grand Falls, Newfoundland | James and Mary Elizabeth (Jamieson) Frost |
| 1391 | F1903 | LaDrew, Frank | Blundell, Mary Jane | 11 Dec 1902 | Kings, New York, USA | William Blundell and Elizabeth Ann Morris |
| 1392 | F165 | Laite, Hugh BERKLEY | Churchill, Nina Minnie | John Churchilll | ||
| 1393 | F015 | Laite, Hugh Berkley | Churchill, Minnie | 3 Aug 1943 | St. John's, Nfld. | Caleb and Catherine (Barrett) Peddle |
| 1394 | F11729 | Lambert, Albert Jesse | Smith, Magdelina | 1 Dec 1905 | Hatchet Cove, Trinity Bay, Newfoundland | James and Susanna (Belbin) Stoyles |
| 1395 | F11729 | Lambert, Albert Jesse | Smith, Magdelina | 1 Dec 1905 | Hatchet Cove, Trinity Bay, Newfoundland | Thomas and Mary Ann Smith of Fox Harbour |
| 1396 | F11729 | Lambert, Albert Jesse | Smith, Magdelina | 1 Dec 1905 | Hatchet Cove, Trinity Bay, Newfoundland | James Lambert and Elizabeth Martin |
| 1397 | F705 | Lambert, Albert Jesse | Spurrell, Maria | 5 Nov 1924 | Hatchet Cove, Trinity Bay, Newfoundland | John Balsom |
| 1398 | F705 | Lambert, Albert Jesse | Spurrell, Maria | 5 Nov 1924 | Hatchet Cove, Trinity Bay, Newfoundland | James Lambert and Elizabeth Martin |
| 1399 | F12663 | Lambert, Alexander | Watson, Mary | James Lambert and Elizabeth Martin | ||
| 1400 | F12666 | Lambert, Alexander | Shaw, Mary | James Lambert and Elizabeth Martin |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 56» Next»